Interactive Demo — sample data only. No real payroll processing occurs.
Employees
Manage employee records, compensation, and statutory details
| Name | Department | Role | Status | Basic Salary |
|---|---|---|---|---|
Wanjiku Mwangi wanjiku.mwangi@kilimanilogistics.co.ke | Finance | Payroll Officer | Active | Ksh 185,000 |
James Ochieng james.ochieng@kilimanilogistics.co.ke | Technology | Senior Software Engineer | Active | Ksh 320,000 |
Amina Hassan amina.hassan@kilimanilogistics.co.ke | Operations | Operations Manager | Active | Ksh 275,000 |
Peter Kamau peter.kamau@kilimanilogistics.co.ke | Sales & Marketing | Sales Executive | Probation | Ksh 95,000 |
Grace Wanjala grace.wanjala@kilimanilogistics.co.ke | Technology | Engineering Lead | Active | Ksh 410,000 |
David Mutua david.mutua@kilimanilogistics.co.ke | Operations | Warehouse Supervisor | On Leave | Ksh 78,000 |
Faith Njeri faith.njeri@kilimanilogistics.co.ke | Human Resources | HR Business Partner | Active | Ksh 165,000 |
Brian Odhiambo brian.odhiambo@kilimanilogistics.co.ke | Technology | DevOps Engineer | Active | Ksh 245,000 |
Showing 8 of 8 employees
