Pricing that scales with headcount
Indicative pricing by headcount — contact us on WhatsApp or email for a tailored quote. Save two months when you pay annually.
Feature comparison
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Payroll processing | |||
| PAYE, NSSF, SHIF, AHL | |||
| ESS portal | |||
| Leave management | |||
| Multi-branch payroll | |||
| Compliance calendar | |||
| Statutory rates admin | |||
| Reports hub | |||
| Biometric attendance | |||
| Custom workflows | |||
| API access & SSO | |||
| Dedicated account manager |
Ready to run compliant payroll?
Join Kenyan businesses who trust UzimaHR for accurate statutory deductions, ESS, and filing reminders.
